The Tasmanian Government Railways and their successors, Australian National and ATNTasrail, have owned 183 individual diesel locomotives since 1948, including thirteen locomotives which were purchased but never operated. The Emu Bay Railway owned 11 mainline diesel-hydraulic locomotives and two diesel shunting engines. Of these locomotives only 63 now remain in Tasrail ownership, although not all of these are operational.
From late June 1998 the ex-AN Tasrail locomotive fleet was progressively renumbered. Both the old and the new identities are shown in the table. Whilst no class letters are shown on the locos, these classifications are still commonly used.
Locomotives highlighted in green and with status in italics are part of the Tasrail fleet.
TGR & Tasrail Locomotives |
|||
| TGR / AN CLASS AND NUMBER |
ATN NUMBER |
STATUS | |
| A | 1507 | Scrapped - Ex WAGR. Obtained for spare parts only; | |
| D | 2020 | Operational | |
| 2021 | Operational | ||
| DC | 4588 | Stored | |
| DQ | 2001 | Stripped for rebuilding | |
| 2002 | Operational | ||
| 2003 | Operational | ||
| 2004 | Operational | ||
| 2005 | Operational | ||
| 2006 | Operational | ||
| 2007 | Operational | ||
| 2008 | Operational | ||
| 2009 | Operational | ||
| 2010 | Operational | ||
| 2011 | Operational | ||
| 2012 | Operational | ||
| DV | DV 1 | Operational | |
| MKA | 2131 | Operational | |
| 2132 | Operational | ||
| 2133 | Operational | ||
| 2134 | Operational | ||
| 2137 | Operational | ||
| 2138 | Operational | ||
| QR | 2056 | Stored | |
| 2062 | Operational | ||
| 2102 | Stored | ||
| U | 1 | Preserved Static - Don River Railway, Devonport | |
| 2 | Scrapped | ||
| 3 | Preserved Static - City Park, Launceston | ||
| 4 | Scrapped | ||
| 5 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
| 6 | Preserved Operational - Don River Railway, Devonport | ||
| V | 1 | See VA1 | |
| 2 | Preserved Operational - Don River Railway, Devonport | ||
| 3 | See VA3 | ||
| 4 | Preserved Operational - Hotham Valley Railway, Western Australia | ||
| 5 | Preserved Operational - Hotham Valley Railway, Western Australia | ||
| 6 | Scrapped - Underframe at Don River Railway, Devonport | ||
| 7 | Preserved Static - Derwent Valley Railway, New Norfolk | ||
| 8 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
| 9 | Preserved Static - West Coast Wilderness Railway | ||
| 10 | Scrapped | ||
| 11 | Scrapped | ||
| 12 | Preserved Operational - Puffing Billy Railway, Belgrave, Victoria (as 760 mm gauge D21) | ||
| 13 | Preserved Operational - West Coast Wilderness Railway, renumbered D2 | ||
| VA | 1 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | |
| 3 | Scrapped | ||
| 8 | See V8 | ||
| W | 1 | Scrapped | |
| 2 | Scrapped | ||
| X | 1 | Preserved Operational - Tasmanian Transport Museum, Glenorchy | |
| 2 | Scrapped | ||
| 3 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
| 4 | Preserved Operational - Don River Railway, Devonport | ||
| 5 | Scrapped | ||
| 6 | Scrapped | ||
| 7 | Scrapped | ||
| 8 | Scrapped | ||
| 9 | See XA1 | ||
| 10 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
| 11 | Scrapped | ||
| 12 | See XA2 | ||
| 13 | Scrapped | ||
| 14 | See XA3 | ||
| 15 | Scrapped | ||
| 16 | Scrapped | ||
| 17 | Scrapped | ||
| 18 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
| 19 | Scrapped | ||
| 20 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
| 21 | Scrapped | ||
| 22 | See XA4 | ||
| 23 | Scrapped | ||
| 24 | Scrapped | ||
| 25 | Scrapped | ||
| 26 | Scrapped | ||
| 27 | Scrapped | ||
| 28 | See XA5 | ||
| 29 | Scrapped | ||
| 30 | Preserved Static - Derwent Valley Railway | ||
| 31 | Scrapped | ||
| 32 | Scrapped | ||
| XA | 1 | Scrapped | |
| 2 | Scrapped | ||
| 3 | Scrapped | ||
| 4 | Scrapped | ||
| 5 | Scrapped | ||
| Y | 1 | 2150 | Operational |
| 2 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
| 3 | Preserved Static - Queen Victoria Museum, Inveresk | ||
| 4 | Preserved Operational - Tasmanian Transport Museum, Glenorchy | ||
| 5 | 2151 | Operational | |
| 6 | Preserved Operational - Don River Railway, Devonport | ||
| 7 | Rebuilt - Converted to driving trailer DV1 for cement train duties | ||
| 8 | Preserved Static - Don River Railway, Devonport | ||
| Z | 1 | 2110 | Operational |
| 2 | 2111 | Operational | |
| 3 | 2112 | Operational | |
| 4 | 2113 | Operational | |
| ZA | 1 | 2114 | Operational |
| 2 | 2115 | Stored | |
| 3 | 2116 | Operational | |
| 4 | Stored | ||
| 5 | 2117 | Stored | |
| 6 | 2118 | Stored | |
| ZB | 1 | 2120 | Sold - To South Spur Rail (Western Australia) and shipped to Perth |
| 2 | 2121 | Operational | |
| 3 | 2122 | Operational | |
| 4 | Stored | ||
| 5 | 2123 | Operational | |
| 6 | Rebuilt to ZR2 | ||
| 7 | Scrapped | ||
| 8 | 2124 | Scrapped - Sold to South Spur & parts only shipped | |
| 9 | Rebuilt to ZR1 | ||
| 10 | 2125 | Sold - To South Spur Rail (Western Australia) and shipped to Perth 2/2003, operational | |
| 11 | Scrapped | ||
| 12 | 2126 | Stored | |
| 13 | 2127 | Stored | |
| 14 | 2128 | Operational | |
| 15 | 2129 | Sold - To South Spur Rail (Western Australia) and shipped to Perth 1/2003, operational | |
| 16 | Scrapped | ||
| ZC | 1 | Scrapped | |
| 5 | Scrapped | ||
| 6 | Scrapped | ||
| 7 | Scrapped | ||
| 8 | Scrapped | ||
| 9 | 2140 | Stored | |
| 10 | Scrapped | ||
| 11 | 2141 | Stored | |
| 14 | Scrapped | ||
| 15 | Scrapped | ||
| 16 | 2142 | Sold - Rebuilt for use by SEFICS in Senegal | |
| 17 | 2143 | Sold - Rebuilt for use by SEFICS in Senegal | |
| 19 | 2144 | Stored | |
| 20 | 2145 | Stored | |
| 21 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 22 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 24 | Scrapped | ||
| 26 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 27 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 28 | Scrapped | ||
| 29 | Scrapped | ||
| 31 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 32 | Scrapped - Stored at Don River Railway, now scrapped | ||
| 34 | Scrapped | ||
| 35 | Scrapped | ||
| 37 | Scrapped | ||
| 38 | Scrapped | ||
| 39 | Scrapped | ||
| 41 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 42 | 2146 | Stored | |
| 43 | Scrapped | ||
| 44 | Scrapped | ||
| 45 | Scrapped | ||
| 1301 | Scrapped | ||
| 1302 | Scrapped | ||
| 1303 | Scrapped | ||
| 1311 | Scrapped | ||
| 1312 | Scrapped | ||
| 1317 | Scrapped | ||
| 1322 | Scrapped | ||
| 1324 | Scrapped | ||
| 1329 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 1332 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
| 1335 | Scrapped | ||
| 1339 | Scrapped | ||
| ZP | 1 | 2100 | Operational - Formerly ZR1 |
| ZR | 2 | 2101 | Operational |
| 830 | 834 | Scrapped | |
| 837 | Scrapped | ||
| 840 | Scrapped | ||
| 846 | Sold - Operational, Australian Southern Railway (South Australia) | ||
| 852 | Sold - Operational, Australian Southern Railway (South Australia) | ||
| 853 | Scrapped | ||
| 854 | Scrapped | ||
| 855 | Scrapped | ||
| 856 | Scrapped | ||
| 857 | Sold - Operational as Silverton Tramway Company 48s31, Parkes, NSW | ||
| 858 | Scrapped | ||
| 859 | Sold - Operational, Australian Southern Railway (South Australia) | ||
| 860 | Scrapped | ||
| 861 | Scrapped | ||
| 862 | Scrapped | ||
| 864 | Sold - Operational as Silverton Tramway Company 48s30, Parkes, NSW | ||
| 865 | Sold - Operational, Australian Southern Railway (South Australia) | ||
| 866 | Preserved Operational - Don River Railway | ||
| 867 | Scrapped | ||
| 875 | Sold - Operational as DA5, Australian Southern Railway (South Australia) | ||
|
|||
| FORMER EBR CLASS AND NUMBER |
STATUS | ||
| (V) | 22 | Preserved Operational - West Coast Wilderness Railway, renumbered D1 | |
| 10 | 01 | Preserved Static - Walhalla Goldfields Railway, Victoria | |
| 02 | Preserved Operational - Don River Railway, Devonport | ||
| 03 | Preserved Operational - Zig Zag Railway, New South Wales | ||
| 04 | Preserved Operational - Zig Zag Railway, New South Wales | ||
| 11 | 01 | Sold - Cairns Kuranda Steam Railway, Queensland | |
| 02 | Sold - Cairns Kuranda Steam Railway. Still in Burnie | ||
| 03 | Stored | ||
| 04 | Stored | ||
| 05 | Sold - Cairns Kuranda Steam Railway, Queensland | ||
| 06 | Stored | ||
| 07 | Stored | ||
| PVH | 21 | Preserved Operational - Derwent Valley Railway, New Norfolk | |
Locomotives Preserved operational are either fully or partly operational or under repair to operational condition, and includes some locomotives not currently in service.
ZC class locomotives with 13xx numbers were not put into service by
Tasrail.
Former Westrail loco A1507 was not operational, and was obtained for spare parts only and never entered service
There is a discrepancy between Oberg's Locomotives of Australia and the ARHS Bulletin over which ZC locomotives became which MKA class. The Oberg conversion details appear more likely to be correct. MKA14 were used in Malaysia, with MKA5 and 6 being used on the BHP Whyalla railway in South Australia.
Australian Southern Railway took over the Australian National intrastate operations in South Australia in November 1997.
This list was compiled by and is © copyright Michael Dix.
This list was compiled from personal observations and records, as well as Tasmanian Rail News. South Australian 830 class status information has come from Catchpoint, the South Australian ARHS and PDSRM Magazine.
Return to Loco Index
All content of this site is copyright ©
Please contact us if you have problems or want more information
For more information on Tasmanian railways, read Tasmanian Rail News