Preservation groups in Tasmanian operate a mixture of regularly scheduled running days, special events on site and occasional mainline excursions. This list has been compiled with information provided by the groups, and the ARHS takes no responsibility for any changes or incorrect information on this page.
See the end of this page for a list of abbreviations and links to contact details
Return to Preservation Menu
This list details all mainline excursions, and other events which are not regularly scheduled. Some of these are one off events, others happen regularly but on differing days.
| ||||||
| ||||||
| Date: | From: | To: | Group | Train | Type | Notes |
| 20 | Model Makers and Collectors Exhibition | Model Railway | Derwent Entertainment Centre, Hobart | |||
| 21 | Model Makers and Collectors Exhibition | Model Railway | Derwent Entertainment Centre, Hobart | |||
| 27 | Tullah | WGW | Shuttles | |||
| 28 | Tullah | WGW | Shuttles | |||
| ||||||
| Date: | From: | To: | Group | Train | Type | Notes |
| 4 | Tullah | WGW | Shuttles | |||
| 9 | Inveresk | LTram | Event | Night running event | ||
| 24 | Tullah | WGW | Shuttles | |||
| 25 | Tullah | WGW | Shuttles | |||
| ||||||
| Date: | From: | To: | Group | Train | Type | Notes |
| 2 | Tullah | WGW | Shuttles | |||
| 29 | Tullah | WGW | Shuttles | |||
| 30 | Tullah | WGW | Shuttles | |||
| ||||||
| Date: | From: | To: | Group | Train | Type | Notes |
| 12 | North Rail Model Expo | Model Railway | St Ailbes Hall, Launceston | |||
| 13 | North Rail Model Expo | Model Railway | St Ailbes Hall, Launceston | |||
Many groups have standardised on operating certain days of the month. The regular operations may be varied by special events (see above), or unforeseen circumstances
| Date: | From: | To: | Group | Notes |
| Daily | Queenstown | Dubbil Barril | Abt WR | Connects with train ex Regatta Point train at Dubbil Barril and bus at Regatta Point to enable round trip to be undertaken |
| Daily | Regatta Point | Dubbil Barril | Abt WR | Connects with train ex Queenstown train at Dubbil Barril and bus at Queenstown to enable round trip to be undertaken |
| Daily | Don | Coles Beach | Don | |
| Daily | Lune River | The Deep Hole | Ida Bay | Summer timetable (October to April only)- 5 trips per day Winter - Wednesdays, Saturdays, Sundays and Public Holidays only - 3 trips per day |
| Every Saturday | Inveresk, Launceston | LTram | Tram operates six times per day | |
| First Saturday | Sheffield | RWC | ||
| First Sunday | Sheffield | RWC | ||
| First Sunday | Glenorchy | TTMS | Railcar | |
| Third Sunday | Glenorchy | TTMS | Railcar - Will change to steam loco and train from early 2010 |
Click the link to load our information page about the group
| Abbreviation | Title |
| Abt WR | West Coast Wilderness Railway |
| Don | Don River Railway |
| RWC | Redwater Creek |
| TTMS | Tasmanian Transport Museum |
| WGW | Wee Georgie Wood |
| Ida Bay | Ida Bay Railway |
| LTram | Launceston Tramway Museum |
![]()
Return to Preservation Index
Page last updated: February 21, 2008, 12:52:07
Page URL: http://www.railtasmania.com/pres/mltrips.php
All content of this site is copyright ©
Please contact us if you have problems or want more information