![]() Hobart Municipal Tramways bogie tram No.133 is seen in Elizabeth Street, departing from the terminus at the start of its run to Glenorchy. (January 1949, ARHS Tasmania Collection) |
When Tasmania’s two electric street tramway systems closed in 1952 (Launceston) and 1960 (Hobart), only one tramcar we directly into preservation. The remainder of the fleets, which in their heyday numbered over 160 trams were sold for scrap or reuse as outbuildings. Over time some bodies have been recovered and retuned to their former glory, others wait in store for their turn to be restored, while those remaining in the wild slowly rot away to nothing. |
|
|||||||||
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7 (2nd) | - Bo - | 1917 | HMT | 1951 | 1990s | Body only | Stored off site | HCC | Converted to Single Deck car in 1947 |
| 17 (2nd) | - Bo - | 1915 | HMT | 1954 | 1990s | Body only | Restored | HCC | Converted to Single Deck car in 1948 |
| 20 (2rd) | - Bo - | 1924 | HMT | 1954 | 2000 | Body only | Under restoration | SPER | Converted to Single Deck car in 1948; Being rebuilt by Bendigo Trust, Victoria, with new 4'8˝" gauge chassis |
| 46 | - Bo - | 1922 | HMT | 1954 | 1973 | Body only | Restored | TTMS | Converted to Single Deck car in 1948. For more information on this tram click here |
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
| 39 | - Bo - | 1917 | HMT | 1947 | 1998 | Complete | Restored | HCC | New truck built & fitted with parts ex Europe |
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
| 118 | Bo - Bo | 1941 | HMT | 1960 | 1990s | Body only | Under restoration | HCC | |
| 120 | Bo - Bo | 1936 | HMT | 1960 | 2005 | Body only | Under restoration | Privately owned; Hobart | |
| 133 | Bo - Bo | 1947 | HMT | 1960 | 1990s | Body only | Stored | HCC | |
| 141 | Bo - Bo | 1952 | HMT | 1960 | 1960 | Complete | Operational | TTMS | Only tramcar to be preserved on closure of systems. Donated by MTT. For more information on this tram click here |
|
|||||||||
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
| 1 | - Bo - | 1910 | J & T Gunn | 1953 | Body only | Stored off site | LTM | ||
| 2 | - Bo - | 1910 | J & T Gunn | Not Known | 1990s | Body only | Stored | QVM | |
| 8 | - Bo - | 1911 | J & T Gunn | 1951 | 1990s | Body only | Under Restoration | LTM | |
| 11 | - Bo - | 1912 | J & T Gunn | 1953 | 1970s | Body only | Restored | Great Northern Hotel | Located in The Tram Bar on level 2 of the hotel |
| 13 | - Bo - | 1912 | J & T Gunn | 1952 | 1974 | Body only | Under restoration | TTMS | For more information on this tram click here |
| 14 | - Bo - | 1912 | J & T Gunn | Not Known | 1990s | Body only | Stored off site | SPER | |
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
| 16 | - Bo - | 1913 | LMT | 1951 | 1970s | Complete, although mounted on diesel powered underframe | Operational | Penny Royal | Body rebuilt to this form in 1920 |
| 22 | - Bo - | 1920 | LMT | 1953 | 1990s | Body only | In use as venue for children's parties | McDonalds, Rosny Park | Body was recovered and rebuilt in 1990s, although it now bears little resemblemce to a tram! |
| 26 | - Bo - | 1927 | LMT | 1953 | 1990s | Body only | Stored | LTM | Currently housing photographic display at depot/workshop |
|
|||||||||
| Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
| 29 | Bo - Bo | 1930 | LMT | 1952 | 1993 | Complete | Restoration completed | LTM | Replacement motors and electrical equipment obtained from Japan |
Build and Withdrawl date from Destination GPO (Traction Publictions, 1971).
| Key to Abbreviations | |
| TTMS | Tasmanian Transport Museum, Glenorchy, Hobart |
| LTM | Launceston Tramway Museum, Inveresk, Launceston |
| QVM | Queen Victorian Museum, Launceston |
| HCC | Hobart City Council |
| SPER | South Pacific Electric Railway, Loftus, NSW |
| Canberra | Canberra Tradesmen's Union Club, Dickson, ACT |
| HMT | Hobart Municipal Tramways |
| LMT | Launceston Municipal Tramways |
| Penny Royal | Penny Royal World, Launceston |
| Great Northern | Tram Bar, Great Northern Hotel, Launceston |
![]()
Return to Preservation Index
Page last updated: January 08, 2009, 09:55:39
Page URL: http://www.railtasmania.com/pres/trams.php
All content of this site is copyright ©
Please contact us if you have problems or want more information