Over the years the Tasmanian Transport Museum has built up an extensive array of exhibits for its Glenorchy museum. The main details of the railway exhibits are given in the table below. Further information can be obtained by using the link in the Class/Number column. In addition to the exhibits on this list are a number of diesel buses, trolley buses, a variety of other road vehicles and many larger and smaller items.
More detailed histories of the locomotives and railcars are available in the book Locomotives of the Tasmanian Transport Museum. After some years out of print, a new edition was publiched in late 2007 and is now available. Click here for book and ordering details
|
|||||
|---|---|---|---|---|---|
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| C22 | TGR | Mixed traffic, 2-6-0 steam locomotive | 1902 | 1967 | In Service |
| Climax | ANM | Climax type, B-B steam locomotive | 1923 | 1977 | Statically restored |
| H1 | TGR | Mainline goods, 4-8-2 steam locomotive | 1951 | 1974 | Statically restored |
| M5 | TGR | Mainline passenger, 4-6-2 steam locomotive | 1952 | 1974 | Operational (Mainline) |
| No. 2 (ABT) | MtLM&R Co | General purpose, 0-4-2T rack steam locomotive | 1889 | 1968 | Statically restored |
| Q5 | TGR | Mainline goods, 4-8-2 steam locomotive | 1922 | 1965 | Statically restored |
| Ruston | EZ / EBR | Shunting, –B– diesel-mechanical locomotive | 1950 | 1998 | Operational |
| Vertical Boiler | Logging tramway, 0-4-0 steam locomotive | 1889 | 1983 | Statically restored | |
| X1 | TGR | General purpose, Bo-Bo diesel-electric locomotive | 1950 | 1985 | Operational |
| Y4 | TGR | General purpose, Bo-Bo diesel-electric locomotive | 1964 | 1994 | Operational (Mainline) |
|
|||||
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| DP15 | TGR | Country and suburban passenger railmotor | 1939 | 1979 | Under Overhaul |
| DP26 | TGR | Articulated country passenger railmotor | 1950 | 1979 | Operational |
| PT4 | TGR | Driving railmotor trailer | 1939 | 1979 | Stored |
|
|||||
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| A+17 | TMLR | Four wheel, First Class | circa 1875 | 1979 | Operational |
| AAL10 | TGR | First Class, with toilet and corridor | 1930 | 1979 | Operational (Mainline) |
| AB1 | TGR | Six wheel, First and Second Class compartments | 1869 | 1975 | Restored |
| B+21 | TMLR | Four wheel, Second Class | circa 1885 | 1970 | Under restoration |
| B+4 | TMLR | Four wheel, Second Class | circa 1885 | 1971 | Awaiting restoration |
| DB3 | TGR | Guards van, with passenger compartments | 1947 | 1986 | Operational (Mainline) |
| SP4 | TGR | Coach, with guards compartment | 1934 | 1979 | Operational (Mainline) |
|
|||||
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| A159 | TGR | Low side open, 4 wheel | Operational | ||
| C22 | EBR | Low side open, 4 wheel | Operational | ||
| C589 | TGR | Medium side open, 4 wheel | Operational | ||
| CC262 | TGR | Medium side open, bogie | Operational | ||
| Crane 2 | TGR | Travelling crane, 4 wheel | Operational | ||
| E+10 | TGR | Covered van, 4 wheel | Restored (Body Only) | ||
| E11 | EBR | Covered van, 4 wheel | Operational | ||
| E195 | TGR | Covered van, 4 wheel | Operational | ||
| E242 | TGR | Covered van, 4 wheel | Operational | ||
| QG17 | TGR | Ballast hopper, 4 wheel Grover bogie | Operational | ||
| ZS 1 | ANR | Sand Wagon | Stored | ||
|
|||||
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| WG 52 | TGR | Powered gang motor | Operational | ||
| Wolsley | EBR | Car fitted with railway wheels for inspection use | Statically restored | ||
| [Various] | TGR | Hand powered gang vehicles | Operational | ||
|
|||||
| Class / Number | Origin | Type | In service | Acquired | Status / Notes |
| 13 | LMT | Single truck, drop end, California combination | 1910 | 1974 | Under restoration (Body only) |
| 141 | HMT | Bogie, single deck saloon | 1952 | 1960 | Operational |
| 46 | HMT | Single truck, double-deck | 1922 | 1974 | Restored (Body Only) |
| ANM | Australian Newsprint Mills |
| BUT | British United Traction |
| CCC | Clarence City Council |
| EBR | Emu Bay Railway |
| HMT | Hobart Municipal Tramways (Merged with LMT to become MTT) |
| KQ | Donated by Kevin Quon / Glenorchy Quarries |
| LFB | Launceston Fire Board |
| LMT | Launceston Municipal Tramways (later part of MTT) |
| MLM&R Co | Mt Lyell Mining and Railway Company |
| MTT | Metropolitan Transport Trust (later renamed Metro Tasmania) |
| PWD | Public Works Department (Now Works Tasmania) |
| TGR | Tasmanian Government Railways |
| TMLR | Tasmanian Mainline Railway Company |
More detailed histories of the locomotives are available in the book Locomotives of the Tasmanian Transport Museum (now out of print - new edition under production)
Unless otherwise specified, all operational rail vehicles are restricted to the museums track, and are not permitted on the Tasrail system.
![]()
| Front Page | The Society | Our Activities | The Museum | Railway Exhibits | Other Exhibits | Special Events | Fire Service Museum | Contact us |
![]()
Page last updated: January 03, 2008, 14:51:32
Page URL: http://
www.railtasmania.com/ttms/list.php
All content of this site is copyright ©
Please contact us if you have problems with the site or want more information